| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SICK |
| Model Number : | IM12-10NPS-ZC1 |
| Certification : | 3C |
| Price : | 146$/piece |
| Payment Terms : | T/T |
| Supply Ability : | 1piece in stock |
| Delivery Time : | 3 day |
| Features | ||||||||||||||||||||||||
| Housing | Metric | |||||||||||||||||||||||
| Housing | Standard design | |||||||||||||||||||||||
| Thread size | M12 x 1 | |||||||||||||||||||||||
| Diameter | Ø 12 mm | |||||||||||||||||||||||
| Sensing range Sn | 10 mm | |||||||||||||||||||||||
| Safe sensing range Sa | 8.1 mm | |||||||||||||||||||||||
| Installation type | Non-flush | |||||||||||||||||||||||
| Switching frequency | 400 Hz | |||||||||||||||||||||||
| Connection type | Male connector M12, 4-pin | |||||||||||||||||||||||
| Switching output | PNP | |||||||||||||||||||||||
| Output function | NO | |||||||||||||||||||||||
| Electrical wiring | DC 3-wire | |||||||||||||||||||||||
| Enclosure rating | IP67 1) | |||||||||||||||||||||||
| Special features | Triple sensing range | |||||||||||||||||||||||
| Items supplied | Mounting nut, brass, chromium-plated (2x) Washer, brass, chromium-plated, with locking teeth (2x) | |||||||||||||||||||||||
| 1) According to EN 60529. | ||||||||||||||||||||||||
| Mechanics/electronics | ||||||||||||||||||||||||
| Supply voltage | 10 V DC ... 30 V DC | |||||||||||||||||||||||
| Ripple | ≤ 10 % 1) | |||||||||||||||||||||||
| Voltage drop | ≤ 2 V 2) | |||||||||||||||||||||||
| 1) | Of VS. | |||||||||||||||||||||||
| 2) | At Ia max. | |||||||||||||||||||||||
| 3) | Of Sr. | |||||||||||||||||||||||
| 4) | UB = 20 V DC ... 30 V DC, TA = 23 °C ± 5 °C. | |||||||||||||||||||||||
| 5) | LED lights continuously (0 ≤ s ≤ 0.8 Sr); LED flashing (0.8 Sr < s ≤ Sr). | |||||||||||||||||||||||
| 2 INDUCTIVE PROXIMITY SENSORS | SICK Product data sheet | 2024-10-22 14:07:27 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| IM12-10NPS-ZC1 | IML | ||||||||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | ||||||||||||||||||||||||
| Time delay before availability | ≤ 50 ms | |||||||||||||||||||||||
| Hysteresis | 1 % ... 15 % | |||||||||||||||||||||||
| Reproducibility | ≤ 5 % 3) 4) | |||||||||||||||||||||||
| Temperature drift (of Sr) | ± 10 % | |||||||||||||||||||||||
| EMC | According to EN 60947-5-2 | |||||||||||||||||||||||
| Continuous current Ia | ≤ 200 mA | |||||||||||||||||||||||
| Short-circuit protection | ✔ | |||||||||||||||||||||||
| Power-up pulse protection | ✔ | |||||||||||||||||||||||
| Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm | |||||||||||||||||||||||
| Installation aid | ✔ 5) | |||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +70 °C | |||||||||||||||||||||||
| Housing material | Brass, chromium-plated | |||||||||||||||||||||||
| Sensing face material | Plastic, PTB | |||||||||||||||||||||||
| Housing length | 60 mm | |||||||||||||||||||||||
| Thread length | 35 mm | |||||||||||||||||||||||
| Tightening torque, max. | ≤ 10 Nm | |||||||||||||||||||||||
| 1) Of VS. 2) At Ia max. 3) Of Sr. | ||||||||||||||||||||||||
| 4) UB = 20 V DC ... 30 V DC, TA = 23 °C ± 5 °C. | ||||||||||||||||||||||||
| 5) LED lights continuously (0 ≤ s ≤ 0.8 Sr); LED flashing (0.8 Sr
< s ≤ Sr). Safety-related parameters | ||||||||||||||||||||||||
| MTTFD | 171 years | |||||||||||||||||||||||
| DCavg | 0% | |||||||||||||||||||||||
| TM (mission time) | 20 years | |||||||||||||||||||||||
| Reduction factors | ||||||||||||||||||||||||
| Note | The values are reference values which may vary | |||||||||||||||||||||||
| Stainless steel (V2A, 304) | Approx. 0.77 | |||||||||||||||||||||||
| Aluminum (Al) | Approx. 0.49 | |||||||||||||||||||||||
| Copper (Cu) | Approx. 0.45 | |||||||||||||||||||||||
| Brass (Br) | Approx. 0.56 | |||||||||||||||||||||||
| Installation note | ||||||||||||||||||||||||
| Remark | Associated graphic see "Installation" | |||||||||||||||||||||||
| A | 10 mm | |||||||||||||||||||||||
| B | 30 mm | |||||||||||||||||||||||
| C | 12 mm | |||||||||||||||||||||||
| D | 30 mm | |||||||||||||||||||||||
| E | 13 mm | |||||||||||||||||||||||
| F | 100 mm | |||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||
| ECLASS 5.0 27270101 | ||||||||||||||||||||||||
| 2024-10-22 14:07:27 | Product data sheet INDUCTIVE PROXIMITY SENSORS | SICK 3 | ||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||
| IM12-10NPS-ZC1 | IML | ||||||||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | ||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270101 | |||||||||||||||||||||||
| ECLASS 6.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 6.2 | 27270101 | |||||||||||||||||||||||
| ECLASS 7.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 8.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 8.1 | 27270101 | |||||||||||||||||||||||
| ECLASS 9.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 10.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 11.0 | 27270101 | |||||||||||||||||||||||
| ECLASS 12.0 | 27274001 | |||||||||||||||||||||||
| ETIM 5.0 | EC002714 | |||||||||||||||||||||||
| ETIM 6.0 | EC002714 | |||||||||||||||||||||||
| ETIM 7.0 | EC002714 | |||||||||||||||||||||||
| ETIM 8.0 | EC002714 | |||||||||||||||||||||||
| UNSPSC 16.0901 | 39122230 | |||||||||||||||||||||||
|