| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | B&R | 
| Model Number : | X20IF1072 | 
| Certification : | 3C | 
| Price : | 205$/piece | 
| Payment Terms : | T/T | 
| Supply Ability : | 1piece in stock | 
| Delivery Time : | 3 day | 
Attribute  | Description  | 
Product Model  | X20IF1072  | 
Manufacturer  | B&R  | 
Material Number  | X20IF1072  | 
Product Type  | Interface Module  | 
Function  | Used for application - specific expansion of the X20 controllers,
equipped with a CAN bus interface  | 
CAN Bus Connection  | Yes, with a max transfer rate of 1 MBit/s  | 
Integrated Terminating Resistor  | Yes  | 
Electrical Isolation  | PLC - IF1: Yes  | 
Power Consumption  | 0.79 W  | 
Additional Power Dissipation by Actuators (Resistive)  | Not specified  | 
Interface Design  | 5 - pin male multipoint connector for CAN bus  | 
Max Distance of CAN Bus  | 1000 m  | 
Controller for CAN Bus  | SJA 1000  | 
Status Indicators  | Module status, data transfer, terminating resistor  | 
Diagnostics  | Module status: Yes, using status LED; Data transfer: Yes, using
status LED; Terminating resistor: Yes, using status LED  | 
Mounting Orientation  | Horizontal: Yes; Vertical: Yes  | 
Installation Elevation  | 0 - 2000 m: No limitations; > 2000 m: Reduction of ambient
temperature by 0.5 °C per 100 m  | 
Degree of Protection (EN 60529)  | IP20  | 
Ambient Temperature (Operation)  | Horizontal installation: -25 to 60 °C; Vertical installation: -25
to 50 °C; Derating: Not specified  | 
Ambient Temperature (Storage)  | -40 to 85 °C  | 
Ambient Temperature (Transport)  | -40 to 85 °C  | 
Relative Humidity (Operation)  | 5 to 95%, non - condensing  | 
Relative Humidity (Storage)  | 5 to 95%, non - condensing  | 
Relative Humidity (Transport)  | 5 to 95%, non - condensing  | 
Required Accessories  | 1x TB2105 terminal block (sold separately); 0TB2105.9010 (5 - pin,
screw clamp, 1.5 mm²) or 0TB2105.9110 (5 - pin, cage clamp, 2.5
mm²)  | 
Certification  | CE: Yes; UL 508 (cULus): LISTED 14F2 BR; CSA HazLoc Cl I Div 2
(cCSAus): ABCD T5 0 - 60°C IP20 BR; ATEX Zone 2 (EX): II 3G nA nC
T5 0 - 60°C IP20 BR; KC (KC): Yes; GL (GL): Yes; GOST - R: Yes  | 
                                 
                             |