| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Pepperl+Fuchs | 
| Model Number : | NBB20-L2-E2-C-V1 | 
| Certification : | 3C | 
| Price : | 205$/piece | 
| Payment Terms : | T/T | 
| Supply Ability : | 1piece in stock | 
| Delivery Time : | 3 day | 
| Property Category | Property Details | 
| General Specifications | - Switching Function: Normally Open (NO) - Output Type: PNP - Rated Operating Distance: 20 mm - Installation: Flush - Output Polarity: DC - Assured Operating Distance: 0 - 16.2 mm - Actual Operating Distance: 18 - 22 mm - Reduction Factor (r_{al}): 0.33 - Reduction Factor (r_{cu}): 0.31 - Reduction Factor (r_{304}): 0.74 - Reduction Factor (r_{brass}): 0.41 - Output Type: 3 - wire | 
| Nominal Ratings | - Operating Voltage: 10 - 30 V DC - Switching Frequency: 0 - 5 Hz - Hysteresis (Typical): 5% - Reverse Polarity Protection: Yes - Short - circuit Protection: Pulsing - Voltage Drop: ≤ 3 V - Operating Current: 0 - 200 mA - Off - state Current: 0 - 0.5 mA - No - load Supply Current: ≤ 20 mA - Time Delay before Availability: 300 ms - Operating Voltage Indicator: LED, green - Switching State Indicator: LED, yellow | 
| Functional Safety Related Parameters | - MTTF (d): 1170 a - Mission Time ((t_{m})): 20 a - Diagnostic Coverage (DC): 0% | 
| Compliance with Standards and Directives | - Standard Conformity: EN IEC 60947 - 5 - 2 - Approvals and Certificates: Protection Class II, Rated Insulation Voltage 253 V, Rated Impulse withstand Voltage 4000 V, UL Approval (CULUS listed, general purpose), CCC Approval (not required for products rated ≤ 36 V) | 
| Ambient Conditions | - Ambient Temperature: -25 - 85 °C (-13 - 185 °F) - Storage Temperature: -25 - 85 °C (-13 - 185 °F) | 
| Mechanical Specifications | - Connection Type: Connector plug M12 x 1, 4 - pin - Housing Material: PA - Sensing Face: PA - Degree of Protection: IP69K - Mass: 130 g - Dimensions: Height 40 mm, Width 40 mm, Length 67 mm | 
| Classifications | - System Class Code: Eclass 13.0 27274001, Eclass 12.0 27274001, Eclass 11.0 27270101, Eclass 10.0.1 27270101, Eclass 9.0 27270101, Eclass 8.0 27270101, Eclass 5.1 27270101; ETIM 9.0 ec002714, ETIM 8.0 ec002714, ETIM 7.0 ec002714, ETIM 6.0 ec002714, ETIM 5.0 ec002714; UNSPSC 12.1 39121550 | 
|   | 
 
                                 
                                 
                                 
                                